Save Property
										 
				
				
				
				
				WOW!  Full golf membership INCLUDED in an Arnold Palmer Signature golf course community.  This beautiful home is the most desired Saranac Model(2676 sq.ft.)3bedrooms, den and 3 and a half baths.  Fully updated with a new roof, floors, quartzite, plantation shutters, appliances, fans and light fixtures.  Completely remodeled master bath and half bath, updated guest bath.  The lanai has a preferred southern exposure and brand-new travertine tiles.  The cage has a large picture window screen to view a 600+ unobstructed view of the golf course and lakes.  Also, a new AC system and new pool and spa equipment.  The Naples Lakes Country Club has new, modern community pool and cabana for casual outdoor dining.  Bocce lanes are just a few steps away.  Tennis, pickleball and fitness centers are staffed by pros.  There is also a very active social program and many member events catered by our excellent chef.  Short Drive to 5th Avenue, Marco Island and beaches.  Southeast Naples location is safe from coastal hurricanes.Come live and golf in the FREE STATE OF FLORIDA!!!!
				
				
				
				
Property Details
				
				
					
													
								Price: $1,250,000
							
						
													
								Sq Ft: 2,676
																	($467 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 1
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Naples Lakes Country Club
															
																			
																	Subdivision: Lake Placid
															
																			
								Acres: 0.18
							
						
					 
					
																			
								Year Built: 2002
							
																			
								Listing Number: 225065433
							
																			
								Status Code: A-Active
							
																			
								Taxes: $7,559.00
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Bar
															Built In Features
															Bedroom On Main Level
															Breakfast Area
															Bathtub
															Tray Ceilings
															Coffered Ceilings
															Separate Formal Dining Room
															Entrance Foyer
															Eat In Kitchen
															Family Dining Room
															French Doors Atrium Doors
															Kitchen Island
															Living Dining Room
															Main Level Primary
															Pantry
															Sitting Area In Primary
															Split Bedrooms
															Separate Shower
															Cable Tv
															Walk In Closets
														
						
													Amenities:
							
															Bocce Court
															Business Center
															Cabana
															Clubhouse
															Fitness Center
															Golf Course
															Library
															Pickleball
															Private Membership
															Pool
															Putting Greens
															Restaurant
															Sauna
															Spa Hot Tub
															Sidewalks
															Tennis Courts
															Management
														
						
																					Financial Information:
								
																	Taxes: $7,559.00
																	Tax Year: 2024
																	HOA Fee 1: $1,169.00
																	HOA Frequency 1: Quarterly
																
													
					
					
													
Exterior Features:
							
															Sprinkler Irrigation
															None
															Patio
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Electric Cooktop
															Freezer
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Lake
															Across The Road Water Frontage
														
						
											
				 
				Additional Information:
				
															Building Description: Ranch, One Story
																				MLS Area: Na18 - N/O Rattlesnake To Davis
																				Total Square Footage: 3,063
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Date Listed: 2025-08-05 15:47:45
																				Pool: Y
																				Pool Description: Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Community, Outside Bath Access
																				Private Spa: Y
																				Furnished: Unfurnished
																				Den: Y
																				Windows: Double Hung, Single Hung, Window Coverings
																				Parking: Assigned, Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Carpet, Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																													Security: Burglar Alarm Monitored, Security Gate, Gated With Guard, Secured Garage Parking, Gated Community, Key Card Entry, Security System, Smoke Detectors
																				Laundry: Washer Hookup, Dryer Hooku
																				Irrigation: Lake, Municipal
																													Pets: Yes
																				Sewer: Public Sewer
																				Lot Desc.: On Golf Course, Sprinklers Automatic
																				Amenities: Bocce Court, Business Center, Cabana, Clubhouse, Fitness Center, Golf Course, Library, Pickleball, Private Membership, Pool, Putting Greens, Restaurant, Sauna, Spa Hot Tub, Sidewalks, Tennis Courts, Management
													
				
								
				
									 Map of 4919 Cerromar Dr, Naples, FL 34112
 
					
					
				
									
					
					
											Listing Courtesy Of: Premiere Plus Realty Company
													
kenburatti@gmail.com